Variable Waveshape VCLFO
This module is based on the Variable waveshape LFO by Kassutronics. It’s an LFO, the shape of which can be linearly adjusted from a downward ramp to a triangle and then to an upward ramp. I’ve modified the circuit to make the rate CV controllable, and added a sync input that can reset the LFO either to its positive or negative peak, selectable via a toggle switch.
Schematic

Download:
- repository/Variable-Waveshape-VCLFO.kicad_sch (0.2 MiB)
- Variable-Waveshape-VCLFO-schematic.pdf (0.1 MiB)
Stripboard layout

Download: repository/Variable-Waveshape-VCLFO.diy (0.1 MiB)
BOM
| Name | Value |
|---|---|
| R14, R24 | 1M |
| R2, R12, R13, R15, R16 | 220k |
| R21 | 180k |
| R1, R3, R9, R17, R18, R22 | 100k |
| R26 | 68k |
| R19 | 22k |
| R25 | 6k8 |
| R23 | 1k8 |
| R7, R8, R20 | 1k |
| R4, R5, R6, R10, R11 | 680 |
| RV1, RV2, RV3 | B100k |
| C10, C11 | 10μ |
| C4, C5, C6, C7, C8, C9 | 100n ceramic |
| C1 | 47n |
| C3 | 22n |
| C2 | 1n |
| D1, D2 | 1N4148 |
| D3 | 2-pin 5mm bicolor LED |
| Q1, Q2, Q4 | 2N3906 |
| Q3 | 2N3904 |
| U1 | LM324 |
| U2 | LM358 |
| U3 | LM13700 |
Panel
Here’s the template I used to make the panel:
- repository/Variable-Waveshape-VCLFO-panel.svg (0.0 MiB)
- Variable-Waveshape-VCLFO-panel.pdf (0.0 MiB)
Photos




